Truck Hire Rates
Onsite Truck Rentals
Suppliers of Freezer, Chiller or Furniture Trucks
RATE – 24 HR PERIOD | INSURANCE | PER KM USED | |
3.0 TON FURNITURE TRUCK (18 CUBIC METRES) | $108 | $15.00 | 0.48c |
2.0 TON CHILLER OR FREEZER | $138 | $15.00 | 0.47c |
3.0 TON CHILLER OR FREEZER | $148 | $15.00 | 0.48c |
4.3 CUBIC METRE RUBBISH COMPACTOR | $138 | $15.00 | 0.48c |
4.0 TON CHILLER OR FREEZER | $155 | $15.00 | 0.52c |
5.0 TON CHILLER FREEZER OR RECOVERY TRUCK | $160 | $15.00 | 0.58c |
6.0 TON CHILLER OR FLATDECK | $165 | $15.00 | 0.62c |
7.0 TON CHILLER OR FREEZER | $175 | $15.00 | 0.76c |
10 TON CHILLER OR FREEZER & FLATDECK | $250 | $15.00 | 0.82c |
13 TON FLATDECK SCANIA TRANSPORTER HIAB | $250 | $15.00 | 0.70c |
13 TON CHILLER OR FREEZER 8 WHEELER | $260 | $15.00 | 0.94c |
4X2 TRACTOR UNIT | $175 | $15.00 | 0.69c |
6X4 TRACTOR UNIT | $295 | $15.00 | 0.82c |
FLATDECK TRAILER 5.5M DROP SIDES AVAILABLE IF REQUIRED | $100 | $15.00 | |
31 TON FLAT STEPDECK – 14M | $180 | $15.00 | 0.56c |
- ALL PRICES QUOTED ARE PLUS 15% GST
- PER DAY RATE IS BASED ON 24 HOUR RENTAL PERIOD NO HALF DAY RATES
- CURRENT DRIVERS LICENSE REQUIRED
- VEHICLES ARE DIESEL WITH DRAWBARS/TOWBARS
- DISCOUNT IF YOU HIRE FOR 7 DAYS OR MORE YOU GET 15% OFF THE DAILY RATE & KMS USED
- DISCOUNT IF YOU HIRE FOR 30 DAYS OR 1 MONTH YOU GET 30% OFF THE DAILY RATE & KMS USED
- DRIVERS AVAILABLE @ $35.00 PER HOUR PER DRIVER PLUS GST
- WE DO YOUR DELIVERIES 2-24 PALLETS CHILLED OR FROZEN
- INSURANCE EXCESS MINIMUM $1,000.00
- MOST BANKCARDS INCLUDING MASTERCARD & VISA ARE ACCEPTED
- BUSINESS OR BANK CHEQUE ONLY OTHERWISE CASH
#43 or # 30 Furniture Truck – 18 Cubic metres (with TAIL LIFT) 3 Ton
#16 Furniture Truck – 60 Cubic metres (with TAIL LIFT) 10 TON
Allow 35 Cubic metres to fit a 3Bdrm house of gear & 45 cubic metres to fit 3Bdrm + Garage
Updated July 2021