Truck Hire Rates
Auckland Truck Rentals
Suppliers of Freezer, Chiller or Furniture Trucks
(All pricing is plus 15% GST) | RATE – 24 HR PERIOD | INSURANCE PER DAY | PER KM USED |
3.0 TON FURNITURE TRUCK (18 CUBIC METRES) | $138 | $20.00 | 0.48c |
2.0 TON CHILLER OR FREEZER | $138 | $20.00 | 0.47c |
3.0 TON CHILLER OR FREEZER | $148 | $20.00 | 0.48c |
4.0 TON CHILLER OR FREEZER | $155 | $20.00 | 0.52c |
5.0 TON CHILLER FREEZER | $160 | $20.00 | 0.58c |
6.0 TON CHILLER | $165 | $20.00 | 0.62c |
7.0 TON CHILLER OR FREEZER |
$175 | $20.00 | 0.76c |
10 TON CHILLER OR FREEZER |
$250 | $20.00 | 0.82c |
6X4 TRACTOR UNIT | $295 | $20.00 | 0.82c |
TRANSPORTER WITH 6.5M SLIDE DECK & HIAB FLATDECK TRAILER 5.5M DROP SIDES AVAILABLE IF REQUIRED |
$250 $150 |
$20.00 $20.00 |
0.80c
|